Dashboard
Overview of all registries
Uptime
130h 56m
Downloads
1876
Uploads
95
Artifacts
117
Cache Hit
99.9%
Storage
438.4 MB
ACTIVE
Docker
Artifacts
112
Size
438.3 MB
Downloads
89
Uploads
95
ACTIVE
Maven
Artifacts
5
Size
43.3 KB
Downloads
1787
Uploads
0
ACTIVE
npm
Artifacts
0
Size
0 B
Downloads
0
Uploads
0
ACTIVE
Cargo
Artifacts
0
Size
0 B
Downloads
0
Uploads
0
ACTIVE
PyPI
Artifacts
0
Size
0 B
Downloads
0
Uploads
0
Mount Points
| Registry | Mount Path | Proxy Upstream |
|---|---|---|
| Docker | /v2/ | https://registry-1.docker.io |
| Maven | /maven2/ | https://repo1.maven.org/maven2 |
| npm | /npm/ | https://registry.npmjs.org |
| Cargo | /cargo/ | - |
| PyPI | /simple/ | https://pypi.org/simple/ |
Recent Activity
Last 20 events| Time | Action | Artifact | Registry | Source |
|---|---|---|---|---|
| 8 mins ago | CACHE | slf4j-api/2.0.0/slf4j-api-2.0.0.pom | maven | CACHE |
| 11 mins ago | CACHE | commons-lang3/3.12.0/commons-lang3-3.12.0.pom (x4) | maven | CACHE |
| 1 hour ago | CACHE | guava/31.1-jre/guava-31.1-jre.pom (x2) | maven | CACHE |
| 1 hour ago | CACHE | slf4j-api/2.0.0/slf4j-api-2.0.0.pom | maven | CACHE |
| 1 hour ago | CACHE | guava/31.1-jre/guava-31.1-jre.pom (x2) | maven | CACHE |
| 1 hour ago | CACHE | slf4j-api/2.0.0/slf4j-api-2.0.0.pom (x4) | maven | CACHE |
| 2 hours ago | CACHE | guava/31.1-jre/guava-31.1-jre.pom | maven | CACHE |
| 3 hours ago | CACHE | commons-lang3/3.12.0/commons-lang3-3.12.0.pom | maven | CACHE |
| 3 hours ago | CACHE | slf4j-api/2.0.0/slf4j-api-2.0.0.pom | maven | CACHE |
| 3 hours ago | CACHE | guava/31.1-jre/guava-31.1-jre.pom (x2) | maven | CACHE |
| 3 hours ago | CACHE | slf4j-api/2.0.0/slf4j-api-2.0.0.pom | maven | CACHE |
Built for speed
34 MB
Docker Image
<1s
Cold Start
~30 MB
Memory
5
Registries
Multi-arch
amd64 / arm64
Zero
Config
Pure Rust. Single binary. OCI compatible.